Michael Gordon
'I Buried Paul' sampler files
The I Buried Paul synthesizer uses .AIF files
contained in this downloadable .ZIP file (14 MB).
Text description by Awave Studio v7.0,
Copyright © 1993, 2000 FMJ-Software
---------------------------------------------------------
Source file: '\\Mighty can\s\Mgezdljw.k25'
Source type: Kurzweil 2500
Item: instrument 'I BURIED PAUL'
Program 41 in melodic bank 0:15666260
Layer: 0
keyrange root waveform
C1..B2 C5 '12 J'
C3..F3 C3 'KEY:1 Sitar 5*L'
F#3..F#3 C5 '12 J'
G3..G3 C3 'KEY:1 Sitar 5*L'
G#3..G#3 C5 '12 J'
A3..F#4 C3 'KEY:1 Sitar 5*L'
G4..C9 C5 '12 J'
C#9..G10 C3 'KEY:1 Sitar 5*L'
Layer: 1
keyrange root waveform
C1..G#1 C3 'KEY:1 Sitar 5*R'
A1..F3 C5 '12 J'
F#3..F#3 B3 'KEY:2 Sitar 6*L'
G3..G3 C5 '12 J'
G#3..G#3 B3 'KEY:2 Sitar 6*L'
A3..C9 C5 '12 J'
C#9..G10 B3 'KEY:2 Sitar 6*L'
Layer: 2
keyrange root waveform
C1..G#1 B3 'KEY:2 Sitar 6*R'
A1..F#4 C5 '12 J'
G4..G4 G4 'KEY:3 Sitar 7*L'
G#4..C9 C5 '12 J'
C#9..G10 G4 'KEY:3 Sitar 7*L'
Layer: 3
keyrange root waveform
C1..G#1 G4 'KEY:3 Sitar 7*R'
A1..G4 C5 '12 J'
G#4..A4 A4 'KEY:4 L39 pan L'
A#4..C9 C5 '12 J'
C#9..G10 A4 'KEY:4 L39 pan L'
Layer: 4
keyrange root waveform
C1..G#1 A4 'KEY:4 L39 pan R'
A1..A4 C5 '12 J'
A#4..B4 C5 'KEY:5 L98machiL'
C5..C9 C5 '12 J'
C#9..G10 C5 'KEY:5 L98machiL'
Layer: 5
keyrange root waveform
C1..G#1 C5 'KEY:5 L98machiR'
A1..B4 C5 '12 J'
C5..F5 C5 'KEY:6 L39 clanL'
F#5..C9 C5 '12 J'
C#9..G10 C5 'KEY:6 L39 clanL'
Layer: 6
keyrange root waveform
C1..G#1 F4 'KEY:4 L39 panNR'
A1..B5 C5 '12 J'
C6..C6 C6 'KEY:Mello Fl C 3'
C#6..C#6 C#6 'KEY:Mello Fl C#3'
D6..D6 D6 'KEY:Mello Fl D 3'
D#6..D#6 D#6 'KEY:Mello Fl D#3'
E6..E6 E6 'KEY:Mello Fl E 3'
F6..F6 F6 'KEY:Mello Fl F 3'
F#6..F#6 F#6 'KEY:Mello Fl F#3'
G6..G6 G6 'KEY:Mello Fl G 3'
G#6..G#6 G#6 'KEY:Mello Fl G#3'
A6..A6 A6 'KEY:Mello Fl A 3'
A#6..A#6 A#6 'KEY:Mello Fl A#3'
B6..B6 B6 'KEY:Mello Fl B 3'
C7..C7 C7 'KEY:Mello Fl C 4'
C#7..C#7 C#7 'KEY:Mello Fl C#4'
D7..D7 D7 'KEY:Mello Fl D 4'
D#7..D#7 D#7 'KEY:Mello Fl D#4'
E7..E7 E7 'KEY:Mello Fl E 4'
F7..F7 F7 'KEY:Mello Fl F 4'
F#7..C9 C5 '12 J'
C#9..G10 F7 'KEY:Mello Fl F 4'
Layer: 7
keyrange root waveform
C1..G#1 F4 'KEY:4 L39 panNL'
A1..F5 C5 '12 J'
F#5..B5 F4 'KEY:4 L39 panNR'
C6..C9 C5 '12 J'
C#9..G10 F4 'KEY:4 L39 panNR'
Total size: 14350 KB